<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flash360 &#187; GoogleMaps</title>
	<atom:link href="http://www.flash360.net/flash_virtual_tours/googlemaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flash360.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 01:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cycle round the world in your garage!</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/cycle-round-the-world-in-your-garage/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/cycle-round-the-world-in-your-garage/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Streetview Mashup]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[cycling games]]></category>
		<category><![CDATA[streetview cycling]]></category>
		<category><![CDATA[virtual cycling]]></category>
		<category><![CDATA[wii streetview.]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=397</guid>
		<description><![CDATA[For someone that is looking for a bike trainer but can`t stand the thought of the boredom that entails, this maybe the best thing to keep you interested. Imagine one day cycling through New York, next day Moscow and then the UK countryside all without leaving the house and all without the possibility of getting ...]]></description>
			<content:encoded><![CDATA[<p>For someone that is looking for a bike trainer but can`t stand the thought of the boredom that entails, this maybe the best thing to keep you interested. Imagine one day cycling through New York, next day Moscow and then the UK countryside all without leaving the house and all without the possibility of getting hit by a truck.</p>
<p>Linking Google Streetview to a bike is the future I tell ya (all for about $500) &#8211; and when, one day, Google decides to implicate the video panoramas that we all know they have &#8211; this will be better than actually going on cycling holidays (if there is such a thing which I&#8217;m sure there is &#8211; well I notice an asparagus cooking holiday the other day so I`m sure there is a niche for cyclists &#8212; maybe even a niche for pink wearing cyclists from West Ham)</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/mdWwtApn6aI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mdWwtApn6aI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/cycle-round-the-world-in-your-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors Streetview Hack</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/editors-streetview-hack/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/editors-streetview-hack/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Streetview Mashup]]></category>
		<category><![CDATA[streetview hack]]></category>
		<category><![CDATA[the editors]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=393</guid>
		<description><![CDATA[OK &#8211; it&#8217;s more of a great use of the API but using the word Hack gives more steet(view) cred &#8211; So they called it a hack. Navigate round certain parts of London using Streetview and stumble across areas where the band are hanging out and streaming their new album &#8216;In This Light And On ...]]></description>
			<content:encoded><![CDATA[<p>OK &#8211; it&#8217;s more of a great use of the API but using the word Hack gives more steet(view) cred &#8211; So they called it a hack.</p>
<p>Navigate round certain parts of London using Streetview and stumble across areas where the band are hanging out and streaming their new album <strong>&#8216;In This Light And On This Evening&#8217;</strong><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oc5lD03sSKM&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oc5lD03sSKM&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/editors-streetview-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Streetview &#8211; new navigation</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/google-streetview-new-navigation/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/google-streetview-new-navigation/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=380</guid>
		<description><![CDATA[Google Street View is a feature of Google Maps and Google Earth that provides 360 horizontal and 290 vertical wide ranging perspectives from a row of positions along the street for many streets in the world, from a height of about 2.5 metres. Coverage is shown by dragging a &#8220;pegman&#8221; icon from its position, onto ...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yx7arHbQkKA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/yx7arHbQkKA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google Street View is a feature of Google Maps and Google Earth that provides 360 horizontal and 290 vertical wide ranging perspectives from a row of positions along the street for many streets in the world, from a height of about 2.5 metres.</p>
<p>Coverage is shown by dragging a &#8220;pegman&#8221; icon from its position, onto a map of any scale.</p>
<p>occasionally Google Trikes ( tricycles ) are used.[4] On each of these automobiles ( and tricycles ) there are 9 directional cameras for the 360 perspectives, GPS units for positioning, 3 laser range scanners, made by SICK, for the measuring of at least fifty meters 180 in the front of the auto.</p>
<p>On the vehicles there also are 3G / GSM / Wi-Fi antennas for scanning 3G / GSM and Wi-Fi hotspots.[5] Latterly , &#8216;high quality&#8217; pictures ( better quality than the 1st ) are based on open-source hardware cameras from Elphel. These cameras are also utilized by Google book search.[6].</p>
<p>Where available, street view photographs appear after zooming in outside the highest zooming level in maps and satellite images, and also by dragging a &#8220;pegman&#8221; icon onto a location on a map.</p>
<p>Using the keyboard or mouse the horizontal and vertical viewing direction and the zoom level can be selected. At junctions and crossings of camera automobile routes, more arrows are shown. On Nov twenty-one, 2008, Street View was added to the Maps application installed on the Apple iPhone and Apple iPod Touch. On December ten, 2008, Street View was added to the Maps application for S60 third Edition.</p>
<p>Street View has also been added to the Windows Mobile and BlackBerry versions of Google Maps. All versions of Google Maps for Android feature Street View, and the digital compass can be employed to look around the locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/google-streetview-new-navigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explore Google Ocean &#8211; Major Upgrade</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/explore-google-ocean-major-upgrade/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/explore-google-ocean-major-upgrade/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[360cities]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=317</guid>
		<description><![CDATA[Google Earth has had a major upgrade which now enables you to zoom in and swim through the deepest oceans. Certainly places that would not want to go in person (without a huge nitrous tank). It looks a little empty at the moment &#8211; I`m sure soon they will have random wales and sharks in ...]]></description>
			<content:encoded><![CDATA[<p>Google Earth has had a major upgrade which now enables you to zoom in and swim through the deepest oceans. Certainly places that would not want to go in person (without a huge nitrous tank).</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9XtEqyTkneY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9XtEqyTkneY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It looks a little empty at the moment  &#8211; I`m sure soon they will have random wales and sharks in there which will give a sense of scale that&#8217;s not there yet.</p>
<p>Another cool feature is that you can go back in time with a scroller &#8211; I went back to 1960 in Jurien Bay in Australia, and it was just a few shacks.</p>
<p>One great feature it seems it that 360cities is on by default &#8211; meaning our virtual tours are seem by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/explore-google-ocean-major-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Opole</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/virtual-opole/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/virtual-opole/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPP]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[opole]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=315</guid>
		<description><![CDATA[Your Name: Leszek Cuper Company website: www.panoramy.pl What is the subject of the tour? Virtual Opole How Many people worked on this tour? Just Me! What photographic Equipment did you use? Nikon D300, Nikkor 10.5 What Software did you find most useful? PTGui, FPP (virtual tour) More information: Virtual tour of Opole &#8211; the capital ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">Your Name:</span><br />
Leszek Cuper</p>
<p><span style="color: #800000;">Company website:</span><br />
<a href="http://www.panoramy.pl/" target="_blank">www.panoramy.pl</a></p>
<p><span style="color: #800000;">What is the subject of the tour?</span><br />
Virtual Opole</p>
<p><span style="color: #800000;">How Many people worked on this tour?</span><br />
Just Me!<br />
<span style="color: #800000;"><br />
What photographic Equipment did you use?</span><br />
Nikon D300, Nikkor 10.5</p>
<p><span style="color: #800000;">What Software did you find most useful?</span><br />
PTGui, FPP (virtual tour)</p>
<p><span style="color: #800000;">More information:</span><br />
Virtual tour of Opole &#8211; the capital of Upper Silesia, Poland. Short intro, 25 high resolution panoramas, sound hotspots, maps, detail photos, descriptions and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/virtual-opole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanalfoto?raf Haritas?</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/sanalfotograf-haritasi/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/sanalfotograf-haritasi/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Pano2VR]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=308</guid>
		<description><![CDATA[Your Name: U?ur Akbulut Company website: http://www.ugurakbulut.com What is the subject of the tour? Showcase How Many people worked on this tour? Just Me! What photographic Equipment did you use? Canon Eos 20D, Sigma 8mm F3.5 EX DG, Manfrotto 190DB, Manfrotto SPH303 What Software did you find most useful? PTGUI, PANO2VR, Photoshop CS3]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">Your Name:</span><br />
U?ur Akbulut</p>
<p><span style="color: #800000;">Company website:</span><br />
<a href="http://www.ugurakbulut.com/" target="_blank">http://www.ugurakbulut.com</a><br />
<span style="color: #800000;"><br />
What is the subject of the tour?</span><br />
Showcase</p>
<p><span style="color: #800000;">How Many people worked on this tour?</span><br />
Just Me!</p>
<p><span style="color: #800000;">What photographic Equipment did you use?</span><br />
Canon Eos 20D, Sigma 8mm F3.5 EX DG, Manfrotto 190DB, Manfrotto SPH303<br />
<span style="color: #800000;"><br />
What Software did you find most useful?</span><br />
PTGUI, PANO2VR, Photoshop CS3</p>
<p><a href="http://flash360.net/wp-content/uploads/2008/12/sen.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/sanalfotograf-haritasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 360cities Site</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/new-360cities-site/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/new-360cities-site/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[KRpano]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[360 cities]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=179</guid>
		<description><![CDATA[360 cities have done some great Google mashup work with their new browser using KRpano, which has the useful addition of multi-resolution panoramas. This feature is very useful when sites feature a small pano preview then can automatically load higher resolutions when the viewer goes fullscreen. All we need now is a great GUI.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360cities.net/map#lat=51.17934&amp;lng=18.98438&amp;zoom=2" target="_blank">360 cities</a> have done some great Google mashup work with their new browser using KRpano, which has the useful addition of multi-resolution panoramas. This feature is very useful when sites feature a small pano preview then can automatically load higher resolutions when the viewer goes fullscreen.</p>
<p>All we need now is a great GUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/new-360cities-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Canton Hotel Flash Virtual tour</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/la-canton-hotel-flash-virtual-tour/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/la-canton-hotel-flash-virtual-tour/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPP]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[FFP]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://flash360.net/?p=145</guid>
		<description><![CDATA[Thanks to Ren Yifei who pointed out this virtual tour of a Brazilian Hotel using FFP and a host of plugins. One cool feature is the Day and night options. Shame it makes you view it fullscreen &#8211; I don`t like being made to do anything]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ren Yifei who pointed out <a href="http://www.tourvirtualbrasil.com.br/lc/index.html" target="_blank">this virtual tour</a> of a Brazilian Hotel using <a href="http://www.flashpanoramas.com" target="_blank">FFP</a> and a host of <a href="http://www.flashpanos.com" target="_blank">plugins</a>. One cool feature is the Day and night options. Shame it makes you view it fullscreen &#8211; I don`t like being made to do anything <img src='http://flash360.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/la-canton-hotel-flash-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enchanted woodland virtual tour</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/enchanted-woodland-virtual-tour/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/enchanted-woodland-virtual-tour/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FPP]]></category>
		<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[FFP]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[night panorama]]></category>
		<category><![CDATA[woodland]]></category>

		<guid isPermaLink="false">http://flash360.net/2008/07/10/enchanted-woodland-virtual-tour/</guid>
		<description><![CDATA[This is a great tour by Tom Mills at VRwebdesign. For a long time I have thought that when a virtual tour can stand on its own as an interactive website, then it is this aspect alone that will increase the popularity of virtual tours and panoramas. This tour stands up on its own, it ...]]></description>
			<content:encoded><![CDATA[<p><a title="Woodland Tour" href="http://www.vrwebdesign.co.uk/syonpark/index.html" target="_blank">This is a great tour</a> by Tom Mills at <a href="http://www.vrwebdesign.co.uk" target="_blank">VRwebdesign.</a></p>
<p class="MsoNormal">For a long time I have thought that when a virtual tour can stand on its own as an interactive website,  then it is this aspect alone that will increase the popularity of virtual tours and panoramas. This tour stands up on its own,  it doesn’t need more information.</p>
<p class="MsoNormal">The music defiantly adds to the ambiance of the subject and the Googlemap api (although a little hidden) is great. This is a true example that today – panoramas alone are not enough.</p>
<p class="MsoNormal">I did find the navigation a little strange and couldn`t understand why the next pano was loading at times, but the photography is great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/enchanted-woodland-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Panedia</title>
		<link>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/panedia/</link>
		<comments>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/panedia/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoogleMaps]]></category>
		<category><![CDATA[Pano2VR]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hi Definition]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[Panedia]]></category>
		<category><![CDATA[panoramas]]></category>

		<guid isPermaLink="false">http://flash360.net/2008/05/10/panedia/</guid>
		<description><![CDATA[Panedia is a large project taking place in Australia &#8211; incorporating over 3000 hi quality panos. One of the newest and most interesting/clever features is the site&#8217;s ability to automatically create hotspots with each panorama using GPS data other algorithms from nearby views. The hotspot window also contains the distance &#38; bearing to that panorama ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panedia.com" target="_blank"> Panedia</a> is a large project taking place in Australia &#8211; incorporating over 3000 hi quality panos. One of the newest and most interesting/clever features is the site&#8217;s ability to automatically create hotspots with each panorama using GPS data other algorithms from nearby views. The hotspot window also contains the distance &amp; bearing to that panorama from the one you are in.</p>
<p><a title="Panedia" href="http://maps.panedia.com/vr.php?pano=1860&amp;z=17&amp;mt=s" target="_blank">View an example here</a> &#8211; the guys at Panedia are not stopping here so expect big announcements in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flash360.net/fullscreen-flash-virtual-tours-showcase/panedia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

